Ultimate Season ALCS Player Stats
ALCS Player Statistics For 1969 BALTIMORE
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Dalrymple .500 4 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
D.May .333 3 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
F.Robinson .294 5 17 1 5 0 0 0 0 3 2 0 0 1 0 0 0
A.Etchebarren .250 3 8 0 2 1 0 0 1 2 3 0 0 1 0 0 0
B.Powell .211 5 19 2 4 1 0 2 3 1 5 0 0 0 0 0 0
M.Rettenmund .200 3 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0
E.Hendricks .176 5 17 1 3 1 0 0 0 1 2 1 0 0 0 0 0
M.Belanger .167 5 18 1 3 0 1 0 1 0 3 0 0 1 0 0 0
B.Robinson .158 5 19 0 3 1 0 0 0 1 2 0 0 1 0 0 0
D.Johnson .133 5 15 1 2 1 0 0 0 1 4 0 0 1 0 0 0
D.Buford .133 5 15 3 2 1 0 0 0 4 1 1 1 0 0 0 1
P.Blair .077 4 13 0 1 0 0 0 2 0 3 1 1 0 1 0 0
C.Salmon .000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
B.Floyd ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Motton ---- 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 5 4 0 0 0 0 0 0 0 2 0 1 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .179 156 28 1 8 28 3 1 1
5 10 6 2 13 3 5 0
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Richert 0.00 0 0 ---- 1 0 0 0 1 1.0 0 1 0 0 0 0
E.Watt 0.00 0 0 ---- 2 0 0 0 0 1.2 2 0 0 0 1 0
J.Hardin 2.00 0 1 .000 3 1 0 0 0 9.0 14 2 2 0 0 3
T.Phoebus 2.25 1 0 1.000 1 1 0 0 0 8.0 6 2 2 1 4 5
D.Hall 2.25 0 1 .000 2 0 0 0 0 4.0 3 1 1 0 2 2
J.Palmer 2.25 0 1 .000 1 1 1 0 0 8.0 8 2 2 0 5 3
D.Leonhard 4.15 0 0 ---- 1 1 0 0 0 4.1 4 2 2 1 2 0
D.McNally 7.36 0 1 .000 1 1 0 0 0 7.1 13 6 6 0 1 5
M.Cuellar ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.12 4 5 1 1 50 15 15
1 .200 5 0 43.1 16 2 18
ALCS Player Statistics For 2001 Seattle
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.McLemore .714 3 7 0 5 0 2 0 0 1 0 0 0 0 1 0 0
E.Martinez .500 4 10 0 5 2 0 0 2 4 1 0 0 0 0 0 0
I.Suzuki .450 5 20 3 9 0 1 0 0 1 1 0 1 0 3 1 0
J.Olerud .368 5 19 1 7 1 0 0 2 3 0 0 0 1 0 0 0
E.Sprague .333 1 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0
M.Cameron .278 5 18 3 5 1 0 0 0 1 3 1 1 0 0 1 0
C.Guillen .267 5 15 1 4 0 1 0 2 2 2 0 0 1 0 0 1
D.Wilson .263 5 19 1 5 2 0 0 4 0 2 0 1 0 0 0 0
D.Bell .211 5 19 3 4 1 0 1 3 1 0 0 0 1 0 0 0
A.Martin .200 2 5 1 1 0 0 1 1 0 0 1 0 1 0 0 0
B.Boone .200 5 20 2 4 0 0 0 0 2 3 0 0 1 0 0 0
C.Gipson .000 3 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0
S.Javier .000 1 3 0 0 0 0 0 1 0 1 0 0 0 0 0 0
P.Borders .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Lampkin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Buhner ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Podsednik ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.Sanders ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Vazquez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 5 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .299 167 50 4 16 18 3 4 1
5 16 7 2 15 2 5 2
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Sasaki 0.00 0 0 ---- 3 0 0 0 2 5.1 6 0 0 0 1 5
J.Nelson 0.00 1 0 1.000 2 0 0 0 0 4.2 0 0 0 0 3 1
R.Franklin 0.00 0 0 ---- 1 0 0 0 0 2.0 1 0 0 0 0 1
J.Halama 1.23 1 0 1.000 2 1 0 0 0 7.1 3 1 1 1 3 2
P.Abbott 1.80 1 0 1.000 1 1 0 0 0 5.0 3 1 1 0 2 6
J.Pineiro 2.35 1 0 1.000 1 1 0 0 0 7.2 4 2 2 0 2 5
J.Moyer 2.57 0 0 ---- 1 1 0 0 0 7.0 5 2 2 0 1 3
F.Garcia 6.00 0 1 .000 1 1 0 0 0 6.0 6 4 4 1 1 5
N.Charlton ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Rhodes ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Paniagua ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
A.Sele ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Tomko ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Fuentes ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Stark ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.00 1 5 0 2 28 10 13
4 .800 5 0 45.0 10 2 28