Ultimate Season AL Player Statistics



Primary Player Statistics For 1969 BALTIMORE  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Powell          .320 154 566 111 181 35  0 54 125  95  71  0  0 20   3  1  5
F.Robinson        .316 149 564  91 178 22  3 40 110  60  60 21  0 12   8  5  8
D.Buford          .295 149 600 102 177 43  4 10  65  70  67  4  4  5  10 10  5
M.Belanger        .275 131 461  51 127 20  3  1  32  37  62  1  4 15  16  2 22
P.Blair           .273 148 619  93 169 33  6 28  84  34  72  2 14 17  19  3  6
D.Johnson         .269 153 525  54 141 44  2  6  52  62  58  2  3 13   4  4 15
C.Dalrymple       .245  42  98  15  24  2  2  5  13   9   8  0  0  2   1  0  3
A.Etchebarren     .238  47 147  11  35  6  1  0  13  13  30  4  0  3   0  0  4
D.May             .224  69 165  15  37  7  0  5  15  12  35  3  0  1   1  3  3
B.Robinson        .219 161 629  73 138 18  3 28  84  54  67  2  0 26   1  0 10
C.Salmon          .213  65 127  10  27  5  0  1   8  15  40  2  0  5   0  0  6
E.Hendricks       .209 110 388  45  81 15  1 17  49  32  63  2  0 10   1  1  3
M.Rettenmund      .196  97 224  33  44  8  4  3  19  23  37  0  1  6   7  2  1
C.Motton          .186  62 129  16  24  5  0  4   9  15  23  1  0  3   2  1  0
B.Floyd           .164  48 140   5  23  8  0  0   9   3  39  0  2  6   0  0  1
ALL PITCHERS      .159 162 201   7  32  5  0  1  17   9  65  0 29  2   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    5583    1438    29    704     797    57     73    97
                       162     732    276   203     543     44   146     32


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
E.Watt            2.09  6  4  .600  50  0  0  0  8  73.1  63  20  17  3  17  47
M.Cuellar         2.40 22  7  .759  37 37 15  6  0 292.2 221  89  78 20  85 213
D.McNally         2.66 17  9  .654  36 36 11  2  0 273.2 221  88  81 25  77 186
P.Richert         2.74  5  3  .625  41  0  0  0 13  75.2  51  26  23  8  19  64
J.Palmer          3.12 12  7  .632  24 24  9  3  0 184.2 150  67  64 21  69 117
D.Leonhard        3.57  7  5  .583  34 14  0  0  2 118.1 112  52  47 10  44  51
D.Hall            3.84  6  6  .500  46  0  0  0  6  86.2  83  38  37 12  16  36
J.Hardin          4.03 12 10  .545  41 18  3  1  1 158.2 161  79  71 24  54  88
T.Phoebus         4.22 14 10  .583  33 33  7  1  0 224.0 214 111 105 30  85 135
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.15    61       162    45    30      1276     521    466
                      101     .623    162    15   1487.2     570    153     937

Primary Player Statistics For 1986 Boston  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Greenwell       .450  18  20   4   9  1  0  0   0   1   5  0  0  1   0  0  0
W.Boggs           .365 150 620 106 226 45  5 12  66  81  38  0  8  7   0  0 17
J.Rice            .303 161 641  86 194 42  6 17  92  61  73  1  0 10   0  0  8
R.Gedman          .297 136 501  69 149 27  0 18  70  35  62  2  4 11   2  0  5
D.Henderson       .268 131 429  70 115 32  6 18  68  44 115  1  0 10   0  1  7
S.Owen            .244 148 532  58 130 24  6  2  57  37  52  1 10  9   2  3 25
B.Buckner         .242 158 652  74 158 34  2 23  83  30  38  1  0 21   3  0 11
T.Armas           .242  67 240  23  58 10  2  8  35  11  48  2  0  8   0  0  1
M.Barrett         .241 160 638  70 154 33  3  3  61  49  30  0 49 15   9  2 14
D.Baylor          .239 144 493  84 118 22  2 24  80  47  95 39  0 17   2  5  0
D.Evans           .237 155 549  88 130 34  1 23  74  94 133  4  0 12   1  1  2
E.Romero          .181  47 144   7  26  7  0  1  11  11  14  1  4  2   0  0  3
M.Sullivan        .143  39  98   5  14  6  0  0  10   7  26  3  1  4   0  0  0
D.Stapleton       .080  20  50   4   4  1  0  0   1   2  19  0  0  0   0  0  4
ALL PITCHERS      .033 162  30   2   1  0  0  0   3   1  13  0  6  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5637    1486    33    711     761    82     19   110
                       162     750    318   149     511     55   127     12


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Clemens         2.83 15 10  .600  31 31 14  4  0 257.2 192  90  81 27  77 279
B.Hurst           3.50 12  8  .600  27 27  4  1  0 182.2 169  78  71 21  51 176
C.Schiraldi       3.52  3  2  .600  37  0  0  0  2  69.0  63  30  27 16  26  82
S.Crawford        3.55  2  1  .667  40  0  0  0  1  66.0  74  28  26  7  16  37
B.Stanley         4.03  2  6  .250  36  0  0  0  8  51.1  67  28  23  2  19  35
O.Boyd            4.25 12 16  .429  32 32 10  2  0 218.0 239 116 103 34  39 138
S.Stewart         4.73  2  2  .500  40  0  0  0  2  83.2  86  48  44 15  49  63
A.Nipper          5.01  6 13  .316  25 25  2  0  0 161.2 192  93  90 17  49  76
J.Sambito         5.62  4  7  .364  35  0  0  0  5  41.2  57  27  26  6  19  20
T.Seaver          5.73  7 16  .304  29 29  1  1  0 174.1 218 123 111 30  69  94
J.Sellers         7.02  4  9  .308  18 18  2  0  0  91.0 113  78  71 23  58  68
T.Lollar          9.71  1  2  .333  42  0  0  0  0  54.2  85  60  59 10  45  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.53    92       162    33    18      1555     730    517
                       70     .432    162    10   1451.2     799    208    1101

Primary Player Statistics For 1982 California  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Lynn            .313 129 495  75 155 42  2 23  96  58  82  2  1 19   4  3  3
D.Decinces        .305 155 597  78 182 39  8 23 106  69 103  0  2 19   2  3 25
R.Carew           .304 140 570  90 173 22  4  5  37  61  50  4 11  4   6 19 15
B.Downing         .281 158 609 115 171 29  6 22  75  82  72  8  6 11   1  3  0
R.Jackson         .279 147 534 110 149 13  2 52 126  88 171  4  0 13   1  1 10
J.Beniquez        .254  86 185  24  47 10  2  3  24  15  24  1  3  5   0  1  3
D.Baylor          .254 152 575  87 146 23  1 17  88  47  80  6  0 23   6  3  0
T.Foli            .239 145 485  39 116 15  1  6  45  13  25  0  9 13   3  5  4
R.Jackson(ron)    .236  83 191  25  45  9  0  3  13  22  31  3  2  2   0  0  3
J.Ferguson        .235  39  85   8  20  3  0  2   8  13  22  0  0  1   0  0  1
B.Grich           .233 148 497  61 116 25  4 16  70  87 108 17  3 12   0  1 16
B.Boone           .222 143 482  48 107 17  0  7  44  51  38  0  8  8   0  0  9
R.Wilfong         .175  61 160  11  28  1  1  0   5   7  40  0  0  6   0  0  9
B.Clark           .127  60  71   8   9  1  0  1   5   1  31  0  2  1   0  0  0
ALL PITCHERS      .042 162  48   2   2  1  0  0   1   2  23  0  5  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5584    1466    31    743     900    52     23   113
                       162     781    250   180     616     45   137     39


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Corbett         3.02 10  4  .714  45  0  0  0 10  86.1  71  38  29  9  40  54
D.Goltz           3.38  7  3  .700  26  2  1  0  0  61.1  52  23  23  2  25  40
B.Kison           3.45  6  1  .857  14 11  6  1  1  91.1  77  42  35  8  38  70
A.Hassler         3.80  8  2  .800  39  0  0  0  3  73.1  73  34  31  9  53  46
K.Forsch          4.30 12 14  .462  31 31 13  2  0 234.1 236 131 112 26  76  85
L.Sanchez         4.32  2  2  .500  32  0  0  0  1  81.1  88  41  39  1  35  58
T.John            4.41 13 13  .500  32 29 13  1  0 222.1 249 122 109 22  49  71
G.Zahn            4.79 14  9  .609  37 37  8  1  0 236.2 240 137 126 29  84  88
M.Witt            4.89 11 12  .478  31 29  8  3  1 200.2 231 117 109 19  54 116
S.Renko           6.06  5 14  .263  29 23  4  0  1 170.2 186 121 115 30  75  84
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.49    74       162    53    17      1503     728    529
                       88     .543    162    10   1458.1     806    155     712

Primary Player Statistics For 1982 Chicago  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Squires         .331  72 181  28  60  8  3  5  30  14  15  0  1  3   3  4  4
R.Leflore         .317 107 388  59 123 25  2  6  35  19 116  0  0  2  27 10  2
T.Paciorek        .316 124 415  55 131 30  3  9  53  19  75 10  0 12   0  0  7
C.Nyman           .312  24  77   6  24  5  0  0   6   7  13  0  1  1   1  1  3
S.Kemp            .302 154 579  90 175 19  3 26  87  68  94  3  0 19   9  2 10
R.Law             .295  98 342  53 101 19  7  5  28  25  43  0  0  6  27  4  3
V.Law             .291 126 399  47 116 23  1  5  38  29  39  2  3 13   1  0 18
C.Fisk            .288 135 513  82 148 18  5 20  74  53  80  6  1 14   9  3  5
M.Hill            .273  68 209  23  57 12  0  2  23  19  40  3  1  3   0  0  2
H.Baines          .271 155 658  94 178 33 10 28 110  43 126  0  0 17   3  5 10
T.Bernazard       .257 147 571  83 147 29  7 16  74  76 107  2 19 11   4  0  6
G.Luzinski        .254 147 543  65 138 23  1  9  55  62 121  4  0 22   0  2  0
J.Hairston        .250  54  80  10  20  5  0  3  12  13  12  0  1  2   0  0  1
J.Morrison        .224  74 196  25  44  8  4  6  30  16  21  0  2  6   0  0  3
A.Rodriguez       .208  91 274  18  57 20  1  3  27  10  43  3  7  5   0  0 15
B.Almon           .191 106 320  35  61 12  5  4  33  31  59  1  0  6  11  5 32
ALL PITCHERS      .093 162  43   1   4  1  0  0   1   0  18  0  3  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5788    1584    52    716    1022    39     95   134
                       162     774    290   147     504     34   142     36


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Barojas         3.87  8  9  .471  57  0  0  0 20 111.2  96  48  48 15  71  66
E.Escarrega       3.93  2  3  .400  47  3  1  0  2 112.1 109  58  49  8  28  81
K.Hickey          3.95  4  6  .400  60  0  0  0  3 109.1 108  56  48  8  51  63
L.Hoyt            4.21 14 13  .519  51 28  6  1  3 248.0 262 125 116 27  59 143
S.Trout           4.28 10  8  .556  35 23  0  0  0 149.1 173  90  71  9  58  66
J.Koosman         4.31  7 15  .318  58 18  3  1  4 194.1 217 106  93 20  49 114
B.Burns           4.96  8 13  .381  27 27  4  0  0 168.2 171 106  93 26  61 123
R.Dotson          5.11  9 11  .450  36 36  1  0  0 200.2 248 128 114 19  59 129
D.Lamp            5.42  8 14  .364  46 27  0  0  4 179.1 230 117 108 19  55  90
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.50    92       162    15    36      1614     737    491
                       70     .432    162     4   1473.2     834    151     875

Primary Player Statistics For 1995 Cleveland  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Pena            .327  94 324  38 106 19  0  8  44  16  54  0  3  9   0  0 10
C.Baerga          .319 143 598  86 191 29  2 18  97  20  31  2  1 13   7  3 17
E.Murray          .313 126 467  62 146 24  0 21  72  37  61  0  0 11   0  0  7
S.Alomar          .303  87 290  41  88 11  0 16  46   9  49  3  0  3   3  2  7
K.Lofton          .301 131 541  88 163 17 18  6  42  31  42  0  6  4  55 15  9
H.Perry           .293  83 188  23  55 14  1  5  22   7  47  6  1  5   1  1  5
A.Belle           .290 152 568 107 165 49  1 44 124  82  88  7  0 16   4  1  6
M.Ramirez         .272 154 525  82 143 19  1 29  85  75 127  4  1 14   4  1  8
J.Thome           .267 143 464  79 124 21  2 23  69 106 113  4  0  5   2  0 22
R.Amaro           .243  35  74  10  18  8  0  0   7   8  12  3  1  0   0  4  2
O.Vizquel         .227 147 582  75 132 17  1  4  47  50  49  0 26  7  25  5 11
P.Sorrento        .223 106 332  62  74 15  0 26  56  52  76  0  0 10   2  0  5
A.Espinoza        .223  73 265  23  59  7  0  1  17   2  42  0  3  4   0  0  4
W.Kirby           .198 105 248  26  49 13  1  1  16  13  40  1  0  4  17  4  1
D.Winfield        .181  47 138  11  25  8  0  0  15  16  26  0  0  6   0  0  0
ALL PITCHERS      .091 162  33   1   3  0  1  0   3   2  12  0  5  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5637    1541    28    762     869    47    120   126
                       162     814    271   202     526     30   111     36


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Mesa            1.72 10  3  .769  54  0  0  0 32  78.1  56  18  15  7  13  74
E.Plunk           2.04  3  1  .750  47  0  0  0  8  88.1  64  21  20  8  35  99
O.Hershiser       3.03 13  6  .684  25 25  6  3  0 172.0 128  62  58 18  56 127
A.Lopez           3.14  2  1  .667   9  3  0  0  0  28.2  21  11  10  7  12  24
P.Assenmacher     3.35  3  5  .375  30  0  0  0  1  43.0  47  18  16  3  14  47
D.Martinez        3.59 14 13  .519  31 31  8  2  0 210.1 206  96  84 23  45 122
B.Black           3.70  5  1  .833   8  8  0  0  0  48.2  56  22  20  4  10  25
K.Hill            3.77  6  3  .667  14 14  2  1  0  88.1  70  40  37  9  32  68
J.Poole           3.88  2  5  .286  37  0  0  0  3  72.0  53  34  31 11  30  49
J.Tavarez         3.94  4  4  .500  45  0  0  0  3  96.0  95  44  42 15  23  85
A.Embree          4.20  1  0 1.000  20  0  0  0  3  30.0  27  14  14  4  21  20
C.Ogea            4.30  8  4  .667  32 17  2  0  0 129.2 130  69  62 15  39  49
C.Nagy            4.82 12  9  .571  31 31  2  0  0 186.2 195 112 100 28  66 151
M.Clark           5.35  9 10  .474  26 26  0  0  0 141.1 183  97  84 12  46  81
J.Grimsley        6.19  2  3  .400  14  7  1  0  0  36.1  41  30  25  3  28  20
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.81    68       162    21    50      1372     613    470
                       94     .580    162    10   1449.2     688    167    1041

Primary Player Statistics For 1984 Detroit  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Kuntz           .321  74 137  16  44 11  0  4  18  13  35  0  0  1   1  1  0
J.Grubb           .321  48  78  16  25  2  0  6  15   8  20  0  1  2   0  1  1
A.Trammell        .290 148 586  91 170 38  4 10  67  46  78  4 28  8  10  5 10
D.Bergman         .285 104 365  50 104 11  7 11  43  50  55  3  0  7   0  0  8
K.Gibson          .282 140 521  76 147 22 15 24  85  43 107  5  0 14   9  5 11
L.Whitaker        .282 140 585  82 165 24  2 12  43  48  73  0  1  8   2  7 15
B.Garbey          .281  96 331  34  93 16  2  4  31  11  44  1  0 16   6  4  7
L.Herndon         .279  85 280  40  78 13  5  7  29  22  52  0  0  9   5  1  3
R.Jones           .263  95 319  42  84  8  0 23  50  35  76  0  0 10   0  4  2
C.Lemon           .254 151 544  64 138 33  7 18  65  47  95  3  1 12   7  3  2
H.Johnson         .243 119 408  43  99 17  3  9  39  31  74  0  2  9   9  4 22
T.Brookens        .229  87 236  27  54 16  1  2  22  23  42  2  6  4   3  5 10
L.Parrish         .219 147 588  75 129 12  0 36 109  34 123  5  0 15   1  2  1
D.Evans           .213 117 381  46  81  9  1 14  42  70  73  0  0 10   2  2  1
M.Castillo        .172  55 169  12  29  3  4  6  22   8  52  0  5  6   0  0 11
ALL PITCHERS      .054 162  37   0   2  1  0  0   2   1  16  0  5  0   0  0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .259    5565    1442    51    682    1015    49     55   122
                       162     714    236   186     490     23   131     44


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Hernandez       3.02  8 11  .421  57  0  0  0 22 122.1  95  49  41  7  47 111
D.Petry           3.38 20 13  .606  38 38  7  1  0 242.0 236 105  91 20  88 135
A.Lopez           3.89  6  5  .545  77  0  0  0 13 173.2 155  83  75 25  76 117
M.Wilcox          4.01  9 14  .391  34 34  0  0  0 193.0 185 100  86 19  71 118
J.Morris          4.08 15 14  .517  37 37  6  1  0 244.2 227 123 111 27  90 131
D.Rozema          4.22  6  5  .545  43 14  2  0  1 128.0 151  67  60 19  29  61
G.Abbott          4.35  4  4  .500  17  9  0  0  0  60.0  69  30  29  6  13  16
J.Berenguer       4.53 11 13  .458  30 30  4  0  0 179.0 162  97  90 28  95 128
D.Bair            5.29  3  1  .750  54  0  0  0  1 110.2 110  71  65 24  45  56
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.00    80       162    19    37      1390     646    554
                       82     .506    162    13   1453.1     725    175     873

Primary Player Statistics For 1985 Kansas City  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Wathan          .315  66 168  22  53 11  1  2  13  32  21  0  1  3   3  1  3
W.Wilson          .293 155 662  92 194 28 22  6  64  21 108  8  1  7  47 11  2
G.Brett           .287 149 494  76 142 35  0 23  85  83  52  0  0 13   6  3 11
J.Orta            .266  98 364  38  97 19  1  9  54  25  43  1  1 13   1  0  0
O.Moreno          .259  55 143  23  37  9  5  5  22   1  26  2  0  5   0  5  2
D.Iorg            .255  56 137  16  35  9  0  3  16   3  20  0  0  7   0  0  6
P.Sheridan        .253  70 150  14  38 12  2  1  13  14  34  0  0  4   5  2  3
S.Balboni         .242 160 590  88 143 37  2 38 100  63 166  5  0 13   0  1  9
L.Smith           .231 131 472  72 109 33  4  6  53  42  67 10  0  5  33  9 13
H.McRae           .231  88 208  28  48 16  0  9  25  21  30  2  1  7   0  0  0
F.White           .224 140 549  67 123 21  1 20  66  26 101  0  0 11   5  4 15
J.Sundberg        .218 119 385  35  84 15  5 11  37  33  72  0  4  9   0  0  4
G.Pryor           .212  57 132  12  28  6  0  1  11  14  14  0  1  5   0  0  8
O.Concepcion      .207 125 329  32  68  8  4  0  34  16  32  4  7  8   5  4 19
D.Motley          .206  97 340  33  70 11  3 16  42  12  56  1  0 22   0  2  8
L.Jones           .195  54 195  17  38 11  0  0   9   6  18  6  2  7   0  0  0
B.Biancalana      .153  95 163  16  25  3  0  0  10  20  40  0  5  1   0  1  8
ALL PITCHERS      .053 162  38   4   2  0  0  0   1   4  13  0  3  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    5519    1334    50    655     913    26    105   123
                       162     685    284   150     436     39   140     43


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Jones           3.41  9  5  .643  65  0  0  0  2 134.2 128  62  51  4  80  51
C.Leibrandt       3.42 14 10  .583  36 36  9  0  0 239.2 218  95  91 23  80 109
B.Black           3.43 11 10  .524  36 34  2  1  0 210.0 206  99  80 18  68 120
M.Gubicza         4.09  3  7  .300  23 23  1  1  0 132.0 127  65  60  9  73  66
J.Beckwith        4.22  6 10  .375  66  0  0  0  7 140.2 153  83  66 11  43 123
B.Saberhagen      4.33 13 14  .481  34 34  8  0  0 235.0 237 117 113 26  59 171
D.Jackson         4.34 12 13  .480  35 35  2  0  0 213.2 222 115 103 11  87 118
D.Quisenberry     4.53  7 18  .280  78  0  0  0 15 149.0 161  85  75 23  43  67
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.95    87       162    22    24      1452     639    533
                       75     .463    162     7   1454.2     721    125     825

Primary Player Statistics For 1982 Milwaukee  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Yount           .333 157 663 125 221 48  3 36  95  47  79  0  3 13   5  1 28
C.Cooper          .328 162 687 109 225 34  3 37 109  35  69  0  0  8   3  0  6
J.Gantner         .298 140 476  44 142 19  1  7  44  16  37  1  8  8   2  3  8
R.Howell          .288 104 372  29 107  8  1  5  32  25  60  0  0  6   0  0  0
P.Molitor         .281 161 700 105 197 27  7 22  70  48 111  0  5 18  23 12 32
N.Yost            .273  24  33   2   9  3  2  0   2   3   7  0  0  2   0  0  0
D.Money           .254  98 232  26  59  9  0  6  32  29  40  1  2  3   0  0  0
E.Romero          .235  30  68   5  16  6  0  0   7   2   6  0  0  1   0  0  2
B.Oglivie         .234 152 576  90 135 16  1 38  95  48  82  0  0 10   4  2  7
G.Thomas          .233 161 567  88 132 25  3 37  81  81 153  4  1  4   1 10  2
M.Brouhard        .233  50  86  10  20  1  0  6  12  10  13  2  0  3   0  0  1
C.Moore           .231 143 464  39 107 13  4  4  35  25  68  0  8 30   0  5  7
T.Simmons         .229 137 541  51 124 21  0 20  81  29  52  5  0 22   0  0  4
R.Picciolo        .194  10  31   2   6  0  0  0   1   1   5  0  1  0   0  0  2
M.Edwards         .188  89 176  21  33  7  2  1  18   4  14  0  2  9   5  1  2
ALL PITCHERS      .148 162  27   2   4  0  0  0   1   0   8  0  6  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .270    5699    1537    27    715     804    36     43   113
                       162     748    237   219     403     13   137     34


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Fingers         2.60  2  5  .286  44  0  0  0 15  72.2  59  22  21  6  14  63
D.Sutton          3.38  1  0 1.000   1  1  0  0  0   8.0   6   3   3  1   4   8
D.Bernard         3.62  5  9  .357  54  0  0  0  4  99.1 107  42  40 10  32  75
M.Caldwell        3.63 11 20  .355  36 36  9  4  0 257.2 260 110 104 19  61  70
P.Vuckovich       3.67 15  7  .682  31 31  7  1  0 221.0 217 106  90 15 106 125
B.McClure         4.22 13  7  .650  29 23  7  1  0 172.2 155  92  81 19  91 103
J.Augustine       4.66  3  4  .429  34  1  0  0  1  75.1  82  40  39 13  24  42
J.Slaton          4.89  3  3  .500  63  0  0  0  3 116.0 130  65  63 15  54  64
M.Haas            5.32 11 11  .500  39 27  5  0  0 193.0 258 124 114 23  33 103
R.Lerch           5.44  2  4  .333   9  9  0  0  0  49.2  55  31  30  6  29  18
D.Medich          5.66 10 16  .385  34 34  3  1  0 186.0 210 123 117 23 104  70
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.35    86       162    31    23      1539     701    552
                       76     .469    162    11   1451.1     758    150     741

Primary Player Statistics For 1965 Minnesota  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Oliva           .326 149 576 102 188 40  4 15  71  57  72 10  1 10  11  5 12
E.Battey          .303 129 439  49 133 29  0  4  48  47  31  3  5 11   0  0 12
H.Killebrew       .291 122 446  77 130 18  0 29 115  62  77  6  0 12   0  0  6
D.Mincher         .285 122 393  57 112 28  1 25  78  31  87  0  0  8   1  3 13
S.Valdespino      .284  99 275  35  78 12  1  1  30  15  27  5  2  7   9  2  4
J.Hall            .274 141 514  71 141 23  1 19  60  41  81  0  0  6  12  8  4
R.Rollins         .259 137 525  66 136 28  1  6  52  36  64  3 14  8   7  0 25
B.Allison         .258 147 493  73 127 22  6 17  73  76 131  1  0  5   7  2  9
Z.Versalles       .251 160 689 115 173 54 11 20  60  57 125  8  3  7  12  7 28
J.Nossek          .251  76 251  23  63 12  0  1  24   7  36  2  0  9   4  1  4
F.Quilici         .205  97 263  26  54 14  3  0  27  32  50  0  9  8   1  2  3
J.Kindall         .190 110 353  28  67 12  1  9  41  30  95  5  6 15   0  0 16
J.Zimmerman       .170  54 147   7  25  3  0  0   9  12  23  0  2  5   0  0  5
ALL PITCHERS      .184 162 228  11  42  8  1  0  15   9  75  0 34  5   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5592    1469    30    703     974    76     64   160
                       162     740    303   146     512     43   116     30


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Nelson          2.26  4  2  .667  25  1  0  0  2  55.2  48  15  14  1  17  28
J.Kaat            2.99 19  9  .679  38 37 11  3  1 283.0 250 104  94 35  55 154
B.Pleis           3.60  5  4  .556  21  1  1  0  3  60.0  55  24  24  6  18  29
C.Pascual         3.63  9 11  .450  26 26  6  1  0 178.2 167  85  72 17  74 111
J.Merritt         3.69  2  7  .222  15 12  4  1  1  92.2  85  45  38 15  25  76
J.Klippstein      3.78  7 10  .412  47  0  0  0  5  81.0  75  41  34 12  33  61
D.Boswell         4.06  9  5  .643  22 19  6  1  0 124.0  95  61  56 18  62 108
J.Perry           4.11 10  8  .556  29 24  6  2  0 190.1 191  96  87 25  50 105
M.Grant           4.23 13 17  .433  37 37 14  2  0 287.1 292 153 135 47  63 139
A.Worthington     4.33  3  2  .600  32  0  0  0  9  35.1  40  20  17  4  20  31
D.Stigman         5.26  2  4  .333  25  5  0  0  2  63.1  58  37  37 14  35  65
J.Fosnow          5.79  0  0  ----   6  0  0  0  1   9.1   7   6   6  2   6   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.78    79       162    48    24      1363     614    458
                       83     .512    162    13   1460.2     687    196     916

Primary Player Statistics For 1998 New York (AL)  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Davis           .353  17  34   4  12  5  0  1   5   6   3  0  0  1   0  0  0
B.Williams        .329 132 490  72 161 25  3 22  82  70  75  0  0  7  14 12  2
H.Bush            .309  58 110  16  34  4  0  0   4  12  34  0  2  0   8  5  4
P.O'Neill         .294 154 654  77 192 45  3 22 129  39  91  2  0 16   9  3  1
D.Jeter           .293 157 632 107 185 17  6 19 101  66 121  7 20 17  27  7  8
S.Brosius         .292 134 466  63 136 26  0 17  65  40  95 12  5  2   9  6 19
T.Raines          .274  87 277  39  76  8  0  9  35  43  36  5  0  3   4  0  3
T.Martinez        .266 138 511  69 136 27  0 23  72  61  61  3  0 20   5  0  8
J.Posada          .257 115 393  63 101 16  0 21  47  50  95  0  0  7   0  0  7
C.Knoblauch       .252 153 650 118 164 30  4 18  68  65  72 23  0 12  19  8 11
