Ultimate Season NL Player Statistics



Primary Player Statistics For 2001 Arizona  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cummings        .400  11  15   2   6  1  0  0   5   0   3  0  0  0   0  0  0
D.Bautista        .372 108 148  24  55  7  0  3  23  15  22  0  0  3   3  2  0
L.Gonzalez        .334 162 620 144 207 37 16 54 124  89  96 15  0 18   0  0  0
M.Williams        .313  58 227  28  71 14  0 12  39  10  41  2  0  6   1  0 11
G.Colbrunn        .305  72 131  18  40 17  0  4  26  22  18  2  0  6   0  0  7
M.Grace           .299 142 522  66 156 34  2 10  55  66  46  4  0  9   0  0  5
S.Finley          .296 125 449  56 133 28  2 14  63  33  59  0  0  7   5  3  3
D.Dellucci        .277  84 188  26  52 11  1  4  27  19  48  0  0  3   0  0  0
C.Counsell        .275 138 473  82 130 23  6  6  41  58  70  5  9  3   0  2  8
D.Miller          .270 135 482  57 130 27  1 14  74  36 111  4  1 17   0  0  7
C.Moeller         .261  17  23   4   6  0  1  0   0   5   6  0  0  2   0  0  2
T.Womack          .256 112 450  60 115 18  3  2  41  23  52  6  2  3  18  8 17
J.Spivey          .250  43 144  20  36  4  1  6  23  17  45  1  0  4   0  0  4
R.Sanders         .239 139 507  95 121 19  2 44 119  63 138  3  1  7  12  9  0
E.Durazo          .223  81 139  24  31  9  0  6  21  26  46  2  0  3   0  0  4
J.Bell            .188 138 522  78  98 20  0 15  50  76 111  1 16  9   0  0  8
R.Barajas         .183  40 104   9  19  7  0  3  15   6  22  0  0  2   0  0  1
ALL PITCHERS      .130 162 355  17  46 10  0  0  26  15 135  0 51  2   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5499    1452    35    772    1069    80     39    81
                       162     810    286   197     579     45   104     24


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Kim             1.98  6  3  .667  57  0  0  0 32  68.1  38  17  15  4  39  78
R.Johnson         2.62 21 10  .677  37 37  9  6  0 264.1 213  87  77 19  80 342
C.Schilling       2.76 23  6  .793  36 36  6  3  0 258.0 218  81  79 30  32 295
B.Witt            3.31  0  1  .000  10  4  0  0  2  32.2  24  13  12  1  19  14
B.Prinz           3.65  2  3  .400  40  0  0  0  3  44.1  38  22  18  2  19  29
M.Morgan          3.86  0  0  ----  15  0  0  0  2  25.2  31  11  11  3   9  18
R.Ellis           4.21 10  7  .588  20 20  2  1  0 115.1 134  61  54 10  40  37
M.Mohler          4.40  1  1  .500  12  0  0  0  0  14.1  13   8   7  2  15   6
G.Swindell        4.50  6  3  .667  50  0  0  0  0  68.0  62  34  34 12  21  59
E.Sabel           4.87  2  3  .400  51  0  0  0  2  61.0  74  34  33  7  14  29
B.Anderson        5.25  7 12  .368  34 23  2  0  1 166.1 192 102  97 31  33  64
T.Brohawn         5.40  2  2  .500  44  0  0  0  4  48.1  53  32  29  4  18  35
M.Batista         5.44  8 10  .444  43 25  1  1  0 160.1 164 102  97 17  84 106
N.Bierbrodt       7.06  2  4  .333   9  9  0  0  0  51.0  57  41  40 12  37  36
R.Springer        8.25  0  1  .000  20  0  0  0  0  24.0  40  22  22 10   8  14
A.Reynoso        10.22  1  5  .167   8  8  0  0  0  34.1  58  40  39 14   9  12
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.16    71       162    20    46      1409     664    477
                       91     .562    162    15   1436.1     707    178    1174

Primary Player Statistics For 1995 Atlanta  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Klesko          .345 111 325  42 112 24  1 22  66  39  69  2  0 13   4  4  5
J.Lopez           .311 112 373  45 116 13  4 16  56  21  74  2  0 12   0  0 10
F.McGriff         .286 154 574  83 164 25  0 35 115  77 113 10  0 18   2  6  8
D.Smith           .285  87 179  18  51 17  2  5  24  15  50  1  0  7   0  0  3
C.Jones           .259 151 559 100 145 32  3 21  72  90 113  0  0 15   0  0 22
L.Polonia         .259  50  85  17  22 11  0  0   8   4   9  0  0  0   9  1  0
M.Mordecai        .250  68 136  24  34 11  0  5  12  18  29  0  0  1   0  0  5
M.Grissom         .236 141 568  73 134 23  4  7  37  44  71  6  0  8  13  8  2
M.Lemke           .228 136 443  41 101 15  3  8  53  38  55  0  1 13   2  1 11
R.Belliard        .227  77 233  19  53  7  1  0  15   9  39  1  1  3   1  1  1
D.Justice         .221 132 390  58  86 13  3 19  66  71  73  2  0  3   0  2  2
M.Devereaux       .206  47  68   7  14  4  0  1   7   0  12  0  0  1   0  0  0
B.Kowitz          .200  22  45   5   9  3  0  0   2   4  10  2  0  0   0  0  2
J.Blauser         .187 138 482  73  90 14  1 16  48  68 108 15  6  4   4  3 17
C.O'Brien         .169  86 248  27  42  4  0  9  21  33  57  9  0  3   0  0  3
M.Kelly           .158 103 284  19  45  9  3  4  25  15  93  3  3  7   7  2  7
E.Giovanola       .111  28  54   4   6  1  0  0   3  14  19  0  0  1   0  0  4
ALL PITCHERS      .152 162 374  24  57 11  3  1  18  13 127  0 42  1   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .236    5420    1281    28    648    1121    53     42   107
                       162     679    237   169     573     53   110     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Maddux          1.65 20  7  .741  34 32 14  7  1 256.2 184  55  47 13  28 229
S.Avery           2.17 13  6  .684  30 29  5  3  0 207.0 138  65  50 16  56 170
G.McMichael       2.33  9  1  .900  63  0  0  0  3  89.0  64  27  23  3  24  70
M.Wohlers         2.71  6  4  .600  55  0  0  0 26  69.2  60  22  21  4  24  88
T.Glavine         2.97 15 10  .600  33 33  6  1  0 239.2 215  92  79 22  67 170
A.Pena            3.13  0  2  .000  24  0  0  0  1  37.1  29  15  13  1  24  42
J.Smoltz          3.40 11 12  .478  33 33  5  2  0 220.0 190  91  83 14  64 229
B.Clontz          3.57  3  3  .500  39  0  0  0  2  68.0  66  29  27  5  25  45
K.Mercker         4.85  8 11  .421  29 29  0  0  0 165.0 162  98  89 27  77 130
S.Bedrosian       6.03  4  3  .571  22  0  0  0  0  31.1  43  21  21  6  17  23
P.Borbon          6.19  2  7  .222  31  0  0  0  4  36.1  36  29  25  3  21  39
J.Schmidt         7.34  0  5  .000   8  6  0  0  0  34.1  42  38  28  4  23  22
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.13    71       162    30    37      1229     506    450
                       91     .562    162    17   1454.1     582    118    1257

Primary Player Statistics For 1984 Chicago  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Sandberg        .279 161 631 113 176 26 14 17  66  73  91  0 18 13  22  3  7
G.Matthews        .279 151 520  91 145 17  1 20  83 102 106  4  0 10  14  2  8
K.Moreland        .271 135 509  55 138 13  2 15  74  27  78  0  0 19   0  0 13
G.Woods           .270  98 163  21  44 12  3  4  21  22  40  0  1  5   2  1  0
B.Dernier         .269 145 554  82 149 26  5  2  36  69  59  4 10  3  38 14  7
S.Lake            .257  35  70   7  18  3  0  5  18   2   8  0  0  0   1  0  1
J.Davis           .255 149 552  55 141 19  1 21  78  45 116  0  3 20   2  4 13
L.Durham          .251 143 521  71 131 30  4 16  69  68 120  0  0 18   9  9 10
H.Cotto           .245 114 274  32  67 14  0  0  13  13  43  4  2  0  12  4  3
R.Cey             .234 147 551  59 129 28  0 21  89  47 110  6  0 21   2  2 10
D.Owen            .204  66 137  17  28  5  1  3  18  13  19  5  0  1   2  2  2
T.Veryzer         .193  55 140  10  27  4  0  0   9   7  24  7  1  8   0  0  4
L.Bowa            .191 127 414  22  79 22  3  0  31  14  30  0  4  4   4  7 16
T.Bosley          .172 115 209  21  36  8  3  0  10  25  56  0  0  2   2  0  2
ALL PITCHERS      .133 162 345  15  46  8  0  0  15  15 123  0 36  2   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    5590    1354    37    630    1023    75    110   107
                       162     671    235   124     542     30   126     48


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.Brusstar        2.62  2  4  .333  48  0  0  0  1  79.0  72  26  23  4  21  41
G.Frazier         3.12  7  7  .500  51  0  0  0  4  80.2  64  36  28  4  34  74
R.Sutcliffe       3.22  9  8  .529  25 22  6  2  0 170.1 138  67  61 20  42 181
D.Eckersley       3.46  9  9  .500  25 25  5  0  0 166.1 174  70  64 15  35  83
T.Stoddard        3.58  5  5  .500  75  0  0  0  7 115.2  82  46  46  9  76  99
L.Smith           4.48  6  8  .429  64  0  0  0 11  96.1 110  54  48 12  40  84
C.Rainey          4.72  2  5  .286  21 21  0  0  0 114.1 131  64  60  9  52  63
S.Sanderson       4.73  8  9  .471  25 25  1  1  0 144.2 166  79  76 10  34  82
S.Trout           4.95 10 12  .455  32 32  3  1  0 191.0 230 116 105 14  68  93
D.Ruthven         4.97  7  7  .500  22 22  1  0  0 128.2 145  75  71 15  47  58
D.Noles           5.33  3  3  .500  51  0  0  0  2  79.1  90  49  47 12  27  37
R.Reuschel        6.77  5 12  .294  42 15  1  1  0 119.2 172  98  90 15  57  70
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.35    89       162    17    25      1574     719    533
                       73     .451    162     6   1486.0     780    139     965

Primary Player Statistics For 1975 Cincinnati  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Bench           .327 140 551  85 180 38  1 34 135  43 111  3  1 20   5  2  9
K.Griffey         .304 145 494  77 150 20 12  1  44  55  73  0 28 12  15  5  8
T.Perez           .300 149 534  71 160 35  3 28 111  48 117  4  0 12   3  3  8
G.Foster          .292 144 469  68 137 22  5 26  94  42  74  3  0 17   0  3  5
P.Rose            .291 162 667 117 194 45  3 11  55  73  83  8  6  6   1  0 18
J.Morgan          .288 144 493 131 142 30  8 24  90 127  69  6  1 10  23  9 10
T.Crowley         .258  46  62  10  16  4  0  3  13   5  11  0  0  2   0  0  1
D.Concepcion      .239 147 518  55 124 21  0 10  61  32  70  2  2 15  12  3 14
C.Geronimo        .235 141 502  67 118 28  6  5  43  44 138  3  5 12   2  3  3
D.Flynn           .231  56 104   9  24  4  0  0   7   5  17  0  0  5   1  0  0
D.Chaney          .231  57 156  20  36  6  0  2  13  11  40  0  0 10   3  0  1
D.Driessen        .221 127 226  37  50  8  0 11  27  38  50  1  0 10   6  1  3
M.Rettenmund      .205  88 219  27  45  7  0  7  19  32  34  0  1 10   0  0  0
B.Plummer         .197  38 117   8  23  4  0  0  11  11  34  1  0  0   0  1  4
ALL PITCHERS      .167 162 365  21  61  8  0  0  24  17 133  0 28  5   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5477    1460    38    747    1054    72     71    89
                       162     803    280   162     583     31   146     30


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
W.McEnaney        2.45  5  7  .417  48  0  0  0 20  73.1  65  22  20  9  17  40
D.Gullett         2.77 14  4  .778  24 24  7  2  0 178.2 143  60  55 24  53 119
C.Carroll         3.38  7  5  .583  60  5  0  0  5 122.1 126  49  46  6  39  70
G.Nolan           3.59 17  6  .739  34 34  1  0  0 210.1 207  87  84 28  34  93
R.Eastwick        3.71  4  6  .400  45  0  0  0 21  53.1  56  24  22  5  13  38
P.Borbon          4.24  9  3  .750  81  0  0  0  4 131.2 170  73  62  7  26  45
J.Billingham      4.39 10 14  .417  35 35  1  1  0 217.1 235 114 106 42  76  84
F.Norman          4.45 12 11  .522  34 29  4  0  0 190.0 177 105  94 29 104 112
P.Darcy           4.55 10  6  .625  42 19  1  1  0 146.1 179  75  74  9  50  73
C.Kirby           5.58  5  7  .417  33 16  0  0  1 119.1 126  79  74 19  57  59
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   -5
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    69       162    14    51      1484     632    469
                       93     .574    162     8   1442.2     688    178     733

Primary Player Statistics For 1997 Colorado  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Galarraga       .350 156 606 114 212 28  3 44 135  56 119 11  0 14   8  5 10
D.Bichette        .313 146 566  78 177 35  1 30  99  36  90  3  0 16   3  3  3
E.Burks           .308 140 465  95 143 12  1 45  97  49  73  6  3 16   9  1  3
N.Perez           .301 122 379  44 114 10 11  5  31  34  35  3  1  4   6  4 13
V.Castilla        .288 150 573  77 165 16  1 41  96  42  85  8  0 14   4  2 22
L.Walker          .285 150 583  95 166 39  2 32  94  59 116 24  0 31  20  4  0
T.Helton          .256  93 121  18  31  3  1  6  24  15  14  0  0  5   0  0  2
H.Pulliam         .240  73  96  16  23  3  0  3  11   9  19  0  0  3   0  0  1
J.Reed            .239 108 293  42  70 13  0 17  41  33  62  4  3  9   2  0 11
Q.McCracken       .237 121 333  48  79 12  0  2  27  36  57  1 14  9  13  6  8
W.Weiss           .228 124 400  76  91 20  2  8  35  65  61  3  4  0   3  0 11
J.Bates           .217 128 456  64  99 22  0 10  45  54 110 16  0  7   0  0 18
K.Manwaring       .204 111 338  27  69  6  4  2  24  27  63  0  1 13   0  6  3
J.Vander Wal      .142  46 106  11  15  3  0  0   7   9  34  0  0  2   1  0  3
ALL PITCHERS      .114 162 343  14  39  5  0  0  15  11 122  0 41  7   0  0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .264    5658    1493    26    781    1060    67     69   131
                       162     819    227   245     535     79   150     31


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Ruffin          1.17  0  0  ----   4  0  0  0  1   7.2   1   1   1  1   3  12
S.Reed            3.96  6  5  .545  61  0  0  0  5  88.2  76  46  39 10  53  65
P.Astacio         4.29 10 11  .476  33 31  3  1  0 201.1 193 102  96 24  62 170
M.Munoz           4.30  0  1  .000  17  0  0  0  1  23.0  23  11  11  2  10  14
M.Dejean          4.71  3  7  .300  60  0  0  0  3  84.0 101  57  44  6  28  32
J.Dipoto          4.79 10 12  .455  75  0  0  0 21 107.0 136  66  57  9  40  77
F.Castillo        4.91  5 10  .333  30 30  3  1  0 185.0 216 110 101 23  63 106
J.Thomson         5.23  8 13  .381  29 29  2  0  0 170.1 223 115  99 14  70 104
K.Ritz            5.34  4  5  .444  11 11  0  0  0  59.0  68  39  35  7  26  27
M.Hutton          5.47  0  1  .000  19  0  0  0  1  24.2  36  19  15  7  10  17
R.Bailey          5.68  7 15  .318  35 33  2  0  1 191.2 226 127 121 31  79  80
J.Wright          6.30  6 11  .353  26 26  0  0  0 131.1 182 105  92 14  71  65
B.Swift           6.55  0  1  .000   2  2  0  0  0  11.0  12   8   8  2   2   3
D.Holmes          6.60  3  2  .600  81  0  0  0  0 102.1 149  85  75 17  37  74
J.Burke           7.09  1  3  .250  20  0  0  0  1  26.2  38  24  21  4   8  13
J.McCurry         7.53  1  1  .500   9  0  0  0  1  14.1  17  12  12  6   4   8
C.Leskanic       10.13  0  0  ----  21  0  0  0  1  24.0  37  29  27  4  15  28
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.29    98       162    10    36      1734     854    581
                       64     .395    162     2   1452.0     956    181     895

Primary Player Statistics For 1997 Florida  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Kotsay          .429   6  14   0   6  2  0  0   4   1   0  0  0  1   0  0  1
K.Abbott          .317  87 290  40  92 20  4  6  39   8  68  1  1  6   1  1 12
T.Dunwoody        .308  20  39   7  12  3  3  0   4   5  12  0  0  1   1  0  1
G.Zaun            .293  74 147  16  43  7  1  1  17  35  30  9  0  4   0  1  8
D.Daulton         .290 106 155  19  45  7  6  2  18  28  30  1  0  1   0  0  3
A.Arias           .290  28  69   7  20  2  0  1   8   7   4  3  2  2   0  0  3
B.Bonilla         .287 155 603  75 173 32  1 19  87  62  95  8  0 15   3  3 19
C.Counsell        .286  90 238  27  68 11  5  1  26  20  22  7  1  6   0  1  3
M.Alou            .284 154 587  82 167 28  8 20  94  56 104  8  0 18  11  7  2
G.Sheffield       .264 137 470  90 124 24  1 25  98 121  88 25  0  6  10  4  5
E.Renteria        .250 151 611  87 153 24  3  3  42  52 108  5 25 16  33  7 13
C.Johnson         .248 127 460  49 114 32  0 21  73  52 124  4  3  8   0  0  1
J.Eisenreich      .239  65 163  15  39  9  1  1  20  22  15  0  0  2   0  0  1
D.White           .236 102 301  41  71 12  1  5  33  34  73  5  0  3  12  3  3
J.Conine          .215 138 478  56 103 17  2 18  56  56 108  1  0 11   2  0  6
J.Cangelosi       .206  63 218  20  45 11  0  0  10  24  55  2  0  2   4  2  3
C.Floyd           .199  82 146  19  29  8  2  3   9  30  41  2  0  4   6  2  2
L.Castillo        .197  77 183  25  36  7  0  0   5  22  40  0  0  3   8  4  7
ALL PITCHERS      .121 162 365  21  44  4  0  2  17  18 143  0 43  7   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    5537    1384    38    660    1160    75     91   112
                       162     696    260   128     653     81   116     35


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Cook            2.13  8  3  .727  54  0  0  0  2  80.1  60  20  19  5  32  78
K.Brown           2.66 19 11  .633  37 35  5  3  0 240.2 199  78  71 13  60 200
J.Powell          3.47  5  6  .455  71  0  0  0  1 106.1 126  61  41  3  47  78
L.Hernandez       3.50  6  5  .545  18 18  0  0  0 105.1  96  46  41  5  36  74
F.Heredia         3.65  4  4  .500  66  0  0  0  2  86.1  73  40  35  4  52  68
A.Fernandez       3.89  9 11  .450  34 34  4  0  0 222.1 184 105  96 32  61 174
T.Saunders        3.89 11  6  .647  21 21  2  2  0 132.0 112  59  57  5  86 115
A.Leiter          4.18  9  8  .529  26 26  1  1  0 161.1 139  82  75 17  89 129
K.Ojala           4.71  2  2  .500   8  8  0  0  0  42.0  46  23  22  6  24  23
R.Nen             4.74  2  8  .200  72  0  0  0 39  76.0  85  42  40  9  35  70
R.Helling         5.54  5 10  .333  67 20  0  0  5 162.1 163 104 100 22 102 133
R.Stanifer        6.04  5  3  .625  37  0  0  0  1  56.2  58  42  38 16  28  31
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.88    77       162    12    50      1341     635    652
                       85     .525    162    12   1471.2     702    137    1173

Primary Player Statistics For 1998 Houston  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Hidalgo         .335  93 212  33  71 16  0  8  35  19  35  3  0  3   6  1  1
M.Alou            .324 157 598 125 194 31  4 52 155  73  91  4  0 14   5  5  3
D.Bell            .318 160 654  98 208 43  3 21 105  40 119  4  0 17  10  1  8
C.Biggio          .308 162 686 133 211 47  3 16  76  63 102 19  4  9  44 14 11
S.Berry           .304 106 293  41  89 12  3 16  54  23  46 10  0 12   2  2  4
J.Howell          .286  63  70   8  20 12  0  1  13  11  19  0  0  1   0  0  1
J.Bagwell         .282 152 535 107 151 26  1 23  90 104  80 14  0 19  12  2  7
C.Everett         .282 134 440  48 124 19  7 11  62  45  94  4  2  9   8 13  5
R.Gutierrez       .256 141 485  63 124 14  1  4  57  58  81  5  3 14  11  8 19
B.Spiers          .254 115 417  41 106 23  4  3  32  43  74  4  0  8   5  0 10
B.Ausmus          .244 133 434  53 106  8  3  7  55  55  73  4  0 16   5  1  7
T.Eusebio         .240  60 171  13  41  1  2  0   8  10  26  1  0  7   1  0  2
J.Phillips        .236  36  55   8  13  2  0  2  11   8  17  0  0  1   0  0  1
D.Clark           .224  28  58   5  13  4  0  0   4   5  19  1  0  0   0  0  3
T.Bogar           .137  68 131   6  18  5  0  0  10   4  36  2  0  6   0  1  2
ALL PITCHERS      .143 162 377  34  54  7  0  0  10  25 134  0 41  1   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .275    5616    1543    31    777    1046    50    109    98
                       162     816    270   164     586     75   137     48


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Elarton         2.08  3  4  .429  46  0  0  0  7  65.0  33  20  15  6  24  64
M.Hampton         2.66 15  4  .789  31 30  8  3  0 213.0 191  73  63 17  68 129
R.Johnson         2.82 12  5  .706  27 27  2  0  0 175.2 133  72  55 11  71 262
J.Lima            3.64 14  8  .636  35 35  6  3  0 234.2 233 102  95 30  43 165
J.Powell          3.65  6  5  .545  64  0  0  0  3  93.2  69  38  38 11  44  83
C.Nitkowski       3.77  6  7  .462  59  0  0  0  4  74.0  69  32  31  6  29  63
J.Halama          3.80  2  0 1.000   3  3  1  0  0  21.1  23  10   9  0   7  13
S.Bergman         4.14  7  9  .438  29 27  2  1  0 161.0 147  78  74 20  49  91
S.Reynolds        4.33 15 13  .536  40 40  1  0  0 237.0 272 126 114 42  63 212
M.Magnante        4.73  1  1  .500  14  0  0  0  1  13.1  14   7   7  1   3   9
D.Henry           4.81  3  5  .375  66  0  0  0  3  82.1  79  49  44 10  50  71
B.Wagner          5.21  5  7  .417  58  0  0  0 18  65.2  73  44  38 15  31  83
T.Miller          8.00  0  2  .000  15  0  0  0  0  18.0  28  16  16  2   8  10
B.Scanlan         9.49  2  1  .667   8  0  0  0  0  12.1  13  13  13  2   7   6
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.75    71       162    20    36      1377     612    497
                       91     .562    162    11   1467.0     680    173    1261

Primary Player Statistics For 1974 Los Angeles  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Mota            .346  35  52   1  18  2  0  0  11   0   7  0  2  0   0  0  0
R.Auerbach        .339  76 121  18  41  3  0  3  13  18  13  0  1  1   7  0  6
B.Buckner         .334 143 583  85 195 36  2  6  67  20  33  4 17 12  27  4  4
S.Garvey          .309 154 653  82 202 34  2 13  99  32  66  1  0 16   6 12  9
W.Crawford        .307 130 459  67 141 28 10 11  64  48  95  0  1 11   2  8 10
L.Lacy            .297  44 165  17  49 17  0  0  11   4  27  0  0  3   2  2  6
S.Yeager          .290  96 328  51  95 18  4 20  77  27  83  2  1  7   1  1  2
J.Wynn            .283 148 541 102 153 25  3 28  95 108 116  0  0 13  15  5 10
D.Lopes           .281 134 534  90 150 32  1  8  31  50  69  4  5  7  35 10 21
B.Russell         .264 144 522  47 138 22  6  2  51  21  68  6  9 21   4  2 32
R.Cey             .237 156 586  86 139 26  3 15  78  66  84  8  0 31   1  1 12
T.Paciorek        .234  55 201  20  47  7  5  1  12  11  49  0  3  5   2  2  4
J.Ferguson        .215  98 311  33  67 14  0 16  53  51  70  0  0 13   2  2  9
K.McMullen        .213  18  61   6  13  3  0  3   8   2  15  0  0  2   0  0  0
V.Joshua          .169  33  77   5  13  0  2  0   8   5  11  0  0  2   1  0  1
ALL PITCHERS      .175 162 434  41  76  9  0  3  26  31 151  0 43  8   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5628    1537    38    704     957    82    105   148
                       162     751    276   129     494     25   152     49


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Hough           1.71  5  1  .833  36  0  0  0  3  73.2  41  15  14  4  28  53
T.John            2.75  9 10  .474  24 24  6  2  0 190.0 156  66  58  7  69 124
G.Zahn            3.39  5  3  .625  28  8  2  1  0 103.2 115  50  39  7  23  41
A.Messersmith     3.43 18 15  .545  38 38 19  1  0 304.1 230 127 116 33 104 257
M.Marshall        4.14 13 10  .565  74  0  0  0  6 117.1 133  58  54 12  44  68
D.Sutton          4.62 12 22  .353  39 39 13  1  0 282.2 283 161 145 34  93 205
D.Rau             4.62  9 18  .333  36 36  3  0  0 239.2 254 146 123 33  98 168
J.Brewer          5.06  0  2  .000  20  0  0  0  2  37.1  38  23  21  9   6  28
A.Downing         6.32  1  9  .100  21 17  2  0  1 104.0 129  86  73 16  55  80
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.98    90       162    45    12      1379     642    520
                       72     .444    162     6   1452.2     732    155    1024

Primary Player Statistics For 1964 Milwaukee  Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Aaron           .323 148 595 108 192 26  3 19  83  50  56  0  0 23  15  2  4
R.Carty           .322 146 484  73 156 32  3 19  74  54  91  2  0 13   0  3  6
G.Oliver          .307 124 323  49  99 18  0 23  70  25  51  1  0 13   3  5 13
J.Torre           .298 151 588  83 175 36  2 19  80  47  73  7  0 20   2  5  7
D.Menke           .286 145 511  67 146 31  1 18  79  64  73  5  1 17   2  0 26
E.Bailey          .286  93 301  36  86  9  0 13  50  32  59  1  0  4   0  2 10
M.De La Hoz       .284 101 215  25  61 10  2  6  34  13  34  5  0  7   0  0 17
L.Maye            .274 149 610  91 167 41  4 12  51  25  62  7  0 11   9 10  9
T.Cline           .257  82 140  26  36  5  5  2  18  16  31  3  1  2   0  0  2
W.Woodward        .252  60 135   7  34  4  2  0  16   9  35  6  0  2   0  0  6
F.Alou            .233 117 408  48  95 26  4 14  54  27  41  6  0  7   3  0  8
E.Mathews         .232 150 551 104 128 19  2 33  66  93 112  0  0  9   2  1 18
F.Bolling         .231 120 364  32  84 18  0  3  35  18  46  3  1 13   0  0 14
G.Kolb            .128  63 133  17  17  5  0  0  10  10  31  0  0  1   8  3  5
ALL PITCHERS      .157 162 357  18  56  6  0  1  25  11 137  0 47  5   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
