Ultimate Season NL Standings



LEAGUE STANDINGS FOR 2002 ULTIMATE SEASON-NL

EAST                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1995 Atlanta ATN             91  71  .562 ----  *WON*        90      54   .625
1986 New York NYN            89  73  .549  2.0              108      54   .667
1979 Montreal MON            87  75  .537  4.0               95      65   .594
1967 St. Louis SLN           86  76  .531  5.0              101      60   .627
1997 Florida FLN             85  77  .525  6.0               92      70   .568
1993 Philadelphia PHN        75  87  .463 16.0               97      65   .599
1979 Pittsburgh PIN          74  88  .457 17.0               98      64   .605
1984 Chicago CHN             73  89  .451 18.0               96      65   .596

WEST                        WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
1975 Cincinnati CIN          93  69  .574 ----  *WON*       108      54   .667
1998 Houston HON             91  71  .562  2.0              102      60   .630
2001 Arizona ARN             91  71  .562  2.0               92      70   .568
1962 San Francisco SFN       77  85  .475 16.0              103      62   .624
1964 Milwaukee MLN           77  85  .475 16.0               88      74   .543
1974 Los Angeles LAA         72  90  .444 21.0              102      60   .630
1998 San Diego SDN           71  91  .438 22.0               98      64   .605
1997 Colorado CON            64  98  .395 29.0               83      79   .512



       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ARN     91   71  .562 47-34 44-37 32-30 59-41  5- 5 19-17     2-8     Lost 7
ATN     91   71  .562 50-31 41-40 37-22 54-49  8- 7 21-19     5-5     Won 2
CHN     73   89  .451 35-46 38-43 26-37 47-52  9-14 23-28     7-3     Won 2
CIN     93   69  .574 49-32 44-37 35-27 58-42  6- 3 29-25     7-3     Lost 2
CON     64   98  .395 34-47 30-51 20-44 44-54  9-11 19-27     3-7     Won 1
FLN     85   77  .525 43-38 42-39 30-27 55-50 12- 9 30-22     4-6     Won 2
HON     91   71  .562 48-33 43-38 34-21 57-50  6-11 26-23     6-4     Lost 1
LAA     72   90  .444 40-41 32-49 18-30 54-60 11- 8 19-28     5-5     Won 2
MLN     77   85  .475 37-44 40-41 25-31 52-54  5-15 17-25     7-3     Won 3
MON     87   75  .537 48-33 39-42 34-28 53-47 10- 9 35-19     6-4     Lost 4
NYN     89   73  .549 48-33 41-40 36-30 53-43 10- 3 31-19     4-6     Lost 2
PHN     75   87  .463 39-42 36-45 27-35 48-52  7-12 15-28     3-7     Lost 2
PIN     74   88  .457 38-43 36-45 27-41 47-47 10- 7 19-26     4-6     Lost 2
SDN     71   91  .438 40-41 31-50 26-39 45-52 12- 6 30-26     5-5     Lost 1
SFN     77   85  .475 44-37 33-48 29-31 48-54  4- 6 22-23     5-5     Won 1
SLN     86   76  .531 47-34 39-42 33-23 53-53  9- 7 29-29     7-3     Won 4
TOTAL 1296 1296  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv
ARN     18-12 14-17 21- 9 18-10 17-14  3- 9   55-43  36-28
ATN     19-11 18-13 15-15 16-12 18-13  5- 7   50-48  41-23
CHN      9-21 15-16 15-15 11-17 14-17  9- 3   39-59  34-30
CIN     16-14 23- 8 17-13 15-13 14-17  8- 4   57-41  36-28
CON     13-17 13-18 10-20 15-13  9-22  4- 8   39-59  25-39
FLN     14-13 17-14 11-19 19-12 18-13  6- 6   48-50  37-27
HON     22- 8 14-17  9-18 17-14 22- 9  7- 5   58-40  33-31
LAA     14-16 13-18 10-20 14-14 15-16  6- 6   43-55  29-35
MLN     13-14 14-17 14-16 20-11  9-22  7- 5   48-50  29-35
MON     17-13 15-16 14-13 17-14 18-13  6- 6   54-44  33-31
NYN     13-17 19-12 19-11 18-10 15-16  5- 7   52-46  37-27
PHN     13-17 13-18 13-14 15-16 18-13  3- 9   49-49  26-38
PIN     13-17 17-14 17-13  6-22 16-15  5- 7   46-52  28-36
SDN     18- 9 15-16 15-15  8-23  8-23  7- 5   44-54  27-37
SFN     10-20 16-15 15-12 12-19 17-14  7- 5   48-50  29-35
SLN     12-15 12-19 19-11 15-16 20-11  8- 4   54-44  32-32


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ARN ATN CHN CIN CON FLN HON LAA MLN MON NYN PHN PIN SDN SFN SLN
ARN   -   1   5   8  10   5   7   7   3   5   7   5   4   9  11   4
ATN   7   -   6   5   7   8   6   3   6   7   7   9   7   3   4   6
CHN   3   8   -   3   5   4   3   4   4   5   4   3   9   7   5   6
CIN   6   3   5   -  11   4   5   9   9   2   4   5   7   9   8   6
CON   4   1   3   3   -   4   5   6   9   5   4   4   1   6   6   3
FLN   3   6  10   4   4   -   5   6   5   8   7   6   5   5   5   6
HON   7   2   5   9   9   3   -  10   7   5   4   4   6   9   7   4
LAA   7   5   4   5   8   2   4   -   7   2   3   2   6   7   5   5
MLN  11   2   4   5   5   3   7   7   -   5   1   4   4   6   7   6
MON   3   7   9   6   3   6   3   6   3   -   8   9   8   4   5   7
NYN   1   7  10   4   4   7   4   5   7   6   -   7   7   6   6   8
PHN   3   5  11   3   4   8   4   6   4   5   7   -   6   2   0   7
PIN   4   7   5   1   7   9   2   2   4   6   7   8   -   4   4   4
SDN   5   5   1   5   8   3   5   7   8   4   2   6   4   -   6   2
SFN   3   4   3   6   8   3   7   9   7   3   2   8   4   8   -   2
SLN   4   8   8   2   5   8   4   3   2   7   6   7  10   6   6   -